Answer list
Who Has Won the UEFA Champions League?
The Champions League name dates from the 1992/93 season. This reference starts with Marseille's title in 1993 rather than treating the older European Cup era as the same period. When comparing historical European records, always check whether a statistic covers the European Cup, the Champions League or both.
| Edition | Winner |
|---|---|
| 2026 | Paris Saint-Germain |
| 2025 | Paris Saint-Germain |
| 2024 | Real Madrid |
| 2023 | Manchester City |
| 2022 | Real Madrid |
| 2021 | Chelsea |
| 2020 | Bayern Munich |
| 2019 | Liverpool |
| 2018 | Real Madrid |
| 2017 | Real Madrid |
| 2016 | Real Madrid |
| 2015 | Barcelona |
| 2014 | Real Madrid |
| 2013 | Bayern Munich |
| 2012 | Chelsea |
| 2011 | Barcelona |
| 2010 | Inter Milan |
| 2009 | Barcelona |
| 2008 | Manchester United |
| 2007 | AC Milan |
| 2006 | Barcelona |
| 2005 | Liverpool |
| 2004 | Porto |
| 2003 | AC Milan |
| 2002 | Real Madrid |
| 2001 | Bayern Munich |
| 2000 | Real Madrid |
| 1999 | Manchester United |
| 1998 | Real Madrid |
| 1997 | Borussia Dortmund |
| 1996 | Juventus |
| 1995 | Ajax |
| 1994 | AC Milan |
| 1993 | Marseille |
Details that matter
- Do not add European Cup-only winners before 1993 to a Champions League-era question.
- Paris Saint-Germain won both 2025 and 2026; those are separate edition rows for the same club entity.
Sources
Questions
Can I use abbreviations or alternate spellings in the daily quiz?
Only listed aliases are accepted. Accents and punctuation are normalized, but the game does not guess from misspellings.
Are today’s private quiz answers shown on this page?
This page is an independent public reference of historic football facts. It is not the seven-round key for the live daily set, and it does not reveal the current selected question IDs, their score tiers or the server-side validation payload.