Answer list
Which Clubs Have Won the Premier League?
Seven different clubs have won the Premier League since the competition began in 1992/93. The table below uses the final season year for easier comparison with historical standings and match reports. This list does not mix pre-1992 First Division winners into Premier League history.
| Season ending | Winner |
|---|---|
| 2026 | Arsenal |
| 2025 | Liverpool |
| 2024 | Manchester City |
| 2023 | Manchester City |
| 2022 | Manchester City |
| 2021 | Manchester City |
| 2020 | Liverpool |
| 2019 | Manchester City |
| 2018 | Manchester City |
| 2017 | Chelsea |
| 2016 | Leicester City |
| 2015 | Chelsea |
| 2014 | Manchester City |
| 2013 | Manchester United |
| 2012 | Manchester City |
| 2011 | Manchester United |
| 2010 | Chelsea |
| 2009 | Manchester United |
| 2008 | Manchester United |
| 2007 | Manchester United |
| 2006 | Chelsea |
| 2005 | Chelsea |
| 2004 | Arsenal |
| 2003 | Manchester United |
| 2002 | Arsenal |
| 2001 | Manchester United |
| 2000 | Manchester United |
| 1999 | Manchester United |
| 1998 | Arsenal |
| 1997 | Manchester United |
| 1996 | Manchester United |
| 1995 | Blackburn Rovers |
| 1994 | Manchester United |
| 1993 | Manchester United |
Details that matter
- This is the Premier League era only, not every English top-flight champion.
- Arsenal's 2025/26 title belongs in the record because that season is complete.
Sources
Questions
Can I use abbreviations or alternate spellings in the daily quiz?
Only listed aliases are accepted. Accents and punctuation are normalized, but the game does not guess from misspellings.
Are today’s private quiz answers shown on this page?
This page is an independent public reference of historic football facts. It is not the seven-round key for the live daily set, and it does not reveal the current selected question IDs, their score tiers or the server-side validation payload.